Public feed of disclosed congressional trades from the last 90 days, with current Trade Goblin score per symbol.
Updated 4/16/2026, 9:38:03 PM
| Politician | Party | Symbol | Company | Transaction | Amount | Trade Date | Disclosed | Score |
|---|---|---|---|---|---|---|---|---|
| W. Gregory Steube | — | MAR | — | buy | $15,001 - $50,000 | Apr 8, 2026 | Apr 15, 2026 | 68 |
| W. Gregory Steube | — | IONQ | — | buy | $1,001 - $15,000 | Mar 18, 2026 | Apr 15, 2026 | 72 |
| Thomas H. Kean | — | LIN | — | buy | $1,001 - $15,000 | Mar 26, 2026 | Apr 14, 2026 | 54 |
| John Boozman | — | SPYM | — | buy | $1,001 - $15,000 | Mar 20, 2026 | Apr 14, 2026 | 67 |
| John Boozman | — | VEA | — | buy | $1,001 - $15,000 | Mar 19, 2026 | Apr 14, 2026 | 55 |
| John Boozman | — | NVDA | — | buy | $1,001 - $15,000 | Mar 19, 2026 | Apr 14, 2026 | 76 |
| John Boozman | — | ARES | — | buy | $1,001 - $15,000 | Mar 13, 2026 | Apr 14, 2026 | 76 |
| Thomas H. Kean | — | WAT | — | sell | $1,001 - $15,000 | Mar 10, 2026 | Apr 14, 2026 | 73 |
| John Boozman | — | MSFT | — | buy | $1,001 - $15,000 | Mar 5, 2026 | Apr 14, 2026 | 60 |
| Michael McCaul | — | VOO | — | buy | $1,001 - $15,000 | Mar 31, 2026 | Apr 10, 2026 | 61 |
| Michael McCaul | — | ASML | — | sell | $1,001 - $15,000 | Mar 31, 2026 | Apr 10, 2026 | 69 |
| Michael McCaul | — | SHEL | — | sell | $15,001 - $50,000 | Mar 31, 2026 | Apr 10, 2026 | 37 |
| Michael McCaul | — | AMZN | — | sell | $1,001 - $15,000 | Mar 27, 2026 | Apr 10, 2026 | 70 |
| Michael McCaul | — | VEA | — | buy | $1,001 - $15,000 | Mar 24, 2026 | Apr 10, 2026 | 55 |
| Michael McCaul | — | IVV | — | buy | $1,001 - $15,000 | Mar 20, 2026 | Apr 10, 2026 | 61 |
| Michael McCaul | — | MELI | — | buy | $1,001 - $15,000 | Mar 12, 2026 | Apr 10, 2026 | 65 |
| Michael McCaul | — | WWD | — | sell | $1,001 - $15,000 | Mar 11, 2026 | Apr 10, 2026 | 59 |
| Michael McCaul | — | MELI | — | buy | $1,001 - $15,000 | Mar 2, 2026 | Apr 10, 2026 | 65 |
| Ro Khanna | — | AMZN | — | buy | $15,001 - $50,000 | Mar 30, 2026 | Apr 9, 2026 | 70 |
| Ro Khanna | — | UNH | — | buy | $1,001 - $15,000 | Mar 30, 2026 | Apr 9, 2026 | 68 |
| Ro Khanna | — | GOOGL | — | buy | $15,001 - $50,000 | Mar 30, 2026 | Apr 9, 2026 | 57 |
| Josh Gottheimer | — | MSFT | — | buy | $50,001 - $100,000 | Mar 25, 2026 | Apr 9, 2026 | 60 |
| Josh Gottheimer | — | FN | — | buy | $1,001 - $15,000 | Mar 24, 2026 | Apr 9, 2026 | 81 |
| Jonathan Jackson | — | BP | — | buy | $1,001 - $15,000 | Mar 20, 2026 | Apr 9, 2026 | 58 |
| Byron Donalds | — | NFLX | — | buy | $1,001 - $15,000 | Mar 20, 2026 | Apr 9, 2026 | 64 |
| Jonathan Jackson | — | BP | — | buy | $15,001 - $50,000 | Mar 19, 2026 | Apr 9, 2026 | 58 |
| Byron Donalds | — | PYPL | — | buy | $1,001 - $15,000 | Mar 13, 2026 | Apr 9, 2026 | 71 |
| Josh Gottheimer | — | LZB | — | sell | $1,001 - $15,000 | Mar 12, 2026 | Apr 9, 2026 | 64 |
| Ro Khanna | — | KEY | — | buy | $1,001 - $15,000 | Mar 12, 2026 | Apr 9, 2026 | 72 |
| Jonathan Jackson | — | AMZN | — | sell | $1,001 - $15,000 | Mar 9, 2026 | Apr 9, 2026 | 70 |
| Ro Khanna | — | AVGO | — | buy | $1,001 - $15,000 | Mar 6, 2026 | Apr 9, 2026 | 69 |
| Josh Gottheimer | — | CBZ | — | sell | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 70 |
| Josh Gottheimer | — | APD | — | buy | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 63 |
| Josh Gottheimer | — | COLB | — | sell | $1,001 - $15,000 | Mar 5, 2026 | Apr 9, 2026 | 67 |
| Sheldon Whitehouse | — | PEP | — | sell | $1,001 - $15,000 | Mar 30, 2026 | Apr 8, 2026 | 48 |
| Shelley Moore Capito | — | FDS | — | sell | $1,001 - $15,000 | Mar 31, 2026 | Apr 5, 2026 | 76 |
| Shelley Moore Capito | — | FDS | — | sell | $1,001 - $15,000 | Mar 26, 2026 | Apr 5, 2026 | 76 |
| Shelley Moore Capito | — | FDS | — | sell | $1,001 - $15,000 | Mar 25, 2026 | Apr 5, 2026 | 76 |
| Shelley Moore Capito | — | PNC | — | buy | $1,001 - $15,000 | Mar 12, 2026 | Apr 5, 2026 | 64 |
| Shelley Moore Capito | — | AXP | — | buy | $1,001 - $15,000 | Mar 11, 2026 | Apr 5, 2026 | 72 |
| John Fetterman | — | MSFT | — | buy | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 60 |
| John Fetterman | — | GOOGL | — | buy | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 57 |
| John Fetterman | — | MU | — | buy | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 55 |
| John Fetterman | — | AMZN | — | buy | $1,001 - $15,000 | Mar 30, 2026 | Apr 3, 2026 | 70 |
| John Fetterman | — | MSFT | — | buy | $1,001 - $15,000 | Mar 27, 2026 | Apr 3, 2026 | 60 |
| Tina Smith | — | MMM | — | sell | $50,001 - $100,000 | Mar 31, 2026 | Apr 2, 2026 | 56 |
| Mark Alford | — | DIA | — | sell | $1,001 - $15,000 | Mar 16, 2026 | Apr 1, 2026 | 55 |
| Mark Alford | — | PYPL | — | sell | $1,001 - $15,000 | Mar 16, 2026 | Apr 1, 2026 | 71 |
| Mark Alford | — | AAPL | Apple Inc. | sell | $1,001 - $15,000 | Mar 16, 2026 | Apr 1, 2026 | 61 |
| Mark Alford | — | T | — | sell | $1,001 - $15,000 | Mar 16, 2026 | Apr 1, 2026 | 27 |
| Mark Alford | — | AMZN | — | sell | $1,001 - $15,000 | Mar 16, 2026 | Apr 1, 2026 | 70 |
| Mark Alford | — | QQQ | — | sell | $1,001 - $15,000 | Mar 16, 2026 | Apr 1, 2026 | 61 |
| Jared Moskowitz | — | ROP | — | sell | $1,001 - $15,000 | Feb 27, 2026 | Mar 31, 2026 | 65 |
| Warren Davidson | — | GEHC | — | sell | $1,001 - $15,000 | Mar 23, 2026 | Mar 26, 2026 | 54 |
| Tim Moore | — | CBRL | — | buy | $15,001 - $50,000 | Mar 23, 2026 | Mar 25, 2026 | 61 |
| Tim Moore | — | HOG | — | buy | $15,001 - $50,000 | Mar 12, 2026 | Mar 25, 2026 | 67 |
| Dave McCormick | — | GS | — | buy | $100,001 - $250,000 | Mar 10, 2026 | Mar 25, 2026 | 68 |
| Dave McCormick | — | GS | — | buy | $100,001 - $250,000 | Mar 3, 2026 | Mar 25, 2026 | 68 |
| Dave McCormick | — | GS | — | buy | $100,001 - $250,000 | Feb 25, 2026 | Mar 25, 2026 | 68 |
| Dave McCormick | — | GS | — | buy | $100,001 - $250,000 | Feb 24, 2026 | Mar 25, 2026 | 68 |
| Dave McCormick | — | GS | — | buy | $100,001 - $250,000 | Feb 23, 2026 | Mar 25, 2026 | 68 |
| Susan M. Collins | — | PFE | — | buy | $15,001 - $50,000 | Feb 3, 2026 | Mar 25, 2026 | 44 |
| Angus King | — | META | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 69 |
| Angus King | — | ADSK | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 49 |
| Angus King | — | LLY | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 40 |
| Angus King | — | ONON | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 45 |
| Angus King | — | BX | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 71 |
| Angus King | — | UBER | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 58 |
| Angus King | — | PYPL | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 71 |
| Angus King | — | MSFT | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 60 |
| Angus King | — | NFLX | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 | 64 |
| David Taylor | — | HD | — | buy | $1,001 - $15,000 | Mar 12, 2026 | Mar 23, 2026 | 52 |
| David Taylor | — | LRCX | — | buy | $1,001 - $15,000 | Mar 12, 2026 | Mar 23, 2026 | 76 |
| David Taylor | — | CVX | — | sell | $1,001 - $15,000 | Mar 12, 2026 | Mar 23, 2026 | 31 |
| David Taylor | — | MPC | — | sell | $1,001 - $15,000 | Mar 11, 2026 | Mar 23, 2026 | 37 |
| David Taylor | — | FITB | — | buy | $1,001 - $15,000 | Mar 11, 2026 | Mar 23, 2026 | 70 |
| David Taylor | — | CVX | — | sell | $1,001 - $15,000 | Mar 11, 2026 | Mar 23, 2026 | 31 |
| Charles J. "Chuck" Fleischmann | — | ACN | — | buy | $15,001 - $50,000 | Feb 23, 2026 | Mar 23, 2026 | 37 |
| Charles J. "Chuck" Fleischmann | — | NOW | — | buy | $1,001 - $15,000 | Feb 20, 2026 | Mar 23, 2026 | 30 |
| Charles J. "Chuck" Fleischmann | — | PYPL | — | sell | $1,001 - $15,000 | Feb 20, 2026 | Mar 23, 2026 | 71 |
| Charles J. "Chuck" Fleischmann | — | ADBE | — | buy | $1,001 - $15,000 | Feb 20, 2026 | Mar 23, 2026 | 44 |
| Charles J. "Chuck" Fleischmann | — | UNH | — | buy | $15,001 - $50,000 | Feb 20, 2026 | Mar 23, 2026 | 68 |
| Charles J. "Chuck" Fleischmann | — | PINS | — | sell | $1,001 - $15,000 | Feb 20, 2026 | Mar 23, 2026 | 67 |
| Mitch McConnell | — | WFC | — | buy | $1,001 - $15,000 | Mar 1, 2026 | Mar 19, 2026 | 49 |
| August Lee Pfluger | — | WBD | — | sell | $1,001 - $15,000 | Feb 10, 2026 | Mar 19, 2026 | 39 |
| Cleo Fields | — | MSFT | — | buy | $1,001 - $15,000 | Mar 12, 2026 | Mar 18, 2026 | 60 |
| Thomas H. Kean | — | LIN | — | buy | $1,001 - $15,000 | Feb 18, 2026 | Mar 18, 2026 | 54 |
| Thomas Suozzi | — | PLTR | — | sell | $15,001 - $50,000 | Feb 18, 2026 | Mar 18, 2026 | 35 |
| Thomas Suozzi | — | AMD | — | sell | $1,001 - $15,000 | Feb 18, 2026 | Mar 18, 2026 | 72 |
| Thomas Suozzi | — | AAPL | Apple Inc. | sell | $15,001 - $50,000 | Feb 18, 2026 | Mar 18, 2026 | 61 |
| Thomas H. Kean | — | WAT | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 18, 2026 | 73 |
| Thomas H. Kean | — | GOOGL | — | sell | $15,001 - $50,000 | Feb 5, 2026 | Mar 18, 2026 | 57 |
| Josh Gottheimer | — | PANW | — | sell | $1,001 - $15,000 | Feb 27, 2026 | Mar 17, 2026 | 57 |
| William R. Keating | — | GOOGL | — | buy | $1,001 - $15,000 | Feb 20, 2026 | Mar 17, 2026 | 57 |
| Josh Gottheimer | — | V | — | sell | $1,001 - $15,000 | Feb 18, 2026 | Mar 17, 2026 | 60 |
| Josh Gottheimer | — | CVNA | — | sell | $1,001 - $15,000 | Feb 18, 2026 | Mar 17, 2026 | 77 |
| Josh Gottheimer | — | XOM | — | buy | $1,001 - $15,000 | Feb 4, 2026 | Mar 17, 2026 | 29 |
| Josh Gottheimer | — | NET | — | sell | $1,001 - $15,000 | Feb 4, 2026 | Mar 17, 2026 | 40 |
| Josh Gottheimer | — | MRK | — | buy | $1,001 - $15,000 | Feb 4, 2026 | Mar 17, 2026 | 35 |
| Josh Gottheimer | — | MSFT | — | sell | $1,001 - $15,000 | Feb 2, 2026 | Mar 17, 2026 | 60 |
| Josh Gottheimer | — | XOM | — | buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 17, 2026 | 29 |
| Markwayne Mullin | — | UNH | — | buy | $50,001 - $100,000 | Feb 25, 2026 | Mar 10, 2026 | 68 |
| Markwayne Mullin | — | INTU | — | sell | $15,001 - $50,000 | Feb 25, 2026 | Mar 10, 2026 | 27 |
| John Boozman | — | AMAT | — | sell | $1,001 - $15,000 | Feb 27, 2026 | Mar 6, 2026 | 73 |
| John Boozman | — | NTAP | — | buy | $1,001 - $15,000 | Feb 27, 2026 | Mar 6, 2026 | 39 |
| Sheldon Whitehouse | — | MA | — | sell | $1,001 - $15,000 | Feb 23, 2026 | Mar 6, 2026 | 62 |
| Sheldon Whitehouse | — | VZ | — | sell | $1,001 - $15,000 | Feb 23, 2026 | Mar 6, 2026 | 25 |
| John Boozman | — | ADBE | — | sell | $1,001 - $15,000 | Feb 13, 2026 | Mar 6, 2026 | 44 |
| John Boozman | — | MSFT | — | buy | $1,001 - $15,000 | Feb 13, 2026 | Mar 6, 2026 | 60 |
| John Boozman | — | EMB | — | buy | $1,001 - $15,000 | Feb 6, 2026 | Mar 6, 2026 | 56 |
| John Boozman | — | MBB | — | sell | $1,001 - $15,000 | Feb 6, 2026 | Mar 6, 2026 | 59 |
| John Boozman | — | SHY | — | sell | $15,001 - $50,000 | Feb 6, 2026 | Mar 6, 2026 | 53 |
| John Boozman | — | IEF | — | buy | $1,001 - $15,000 | Feb 6, 2026 | Mar 6, 2026 | 47 |
| John Boozman | — | TLH | — | buy | $1,001 - $15,000 | Feb 6, 2026 | Mar 6, 2026 | 44 |
| John Boozman | — | UBER | — | buy | $1,001 - $15,000 | Feb 6, 2026 | Mar 6, 2026 | 58 |
115 rows